Main products
- Owners' Mutual P&I and Defence
- Hull and Machinery plus ancillary products including Loss of Hire
- Charterers' Liability and Defence
- Skuld Yacht P&I
- Skuld Fixed P&I
- Offshore P&I and Offshore Energy products including liability and physical damage
Offices
Oslo (Head Office), Bergen, Bermuda, Copenhagen, Hamburg, Hong Kong, London, New York, Piraeus, Singapore and Tokyo
President and CEO
Ståle Hansen
Number of employees
325
Credits and strengths rating
Standard & Poor's report August 2025: 'A'
Solvency and Financial Condition Report (SFCR)
Please see SFCR year-end 2025/26 and Attachment to SFCR 2025/26
Previous years
SFCR year-end 2024/25 and Attachment to SFCR 2024/25
SFCR year-end 2023/24 and Attachment to SFCR 2023/24
SFCR year-end 2022/23 and Attachment to SFCR 2022/23
SFCR year-end 2021/22 and Attachment to SFCR 2021/22
Three-month accounts
5 years summary
| Financial year | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | |
| Gross written premium USD mill | 419.5 | 473 | 527 | 578 | 615 | |
| Technical result USD mill | -30.3 | 15 | 60 | -71 | 20.3 | |
| Result USD mill | -15 | 31.8 | 126 | 21 | 103 | |
| Contingency Reserve USD mill | 430.1 | 445 | 551 | 562 | 659 | |
| Total assets USD mill | 1 116.0 | 1 157.5 | 1 261.0 | 1,413 | 1,616 | |
| Investment return | -0.4 | 0.3% | 7.2% | 7.3% | 8.7% | |
| Combined ratio | 107% | 97% | 86% | 112% | 96% | |
| AER | 12.4% | 12.7% | 12.2% | 11.2% | 11.60% | |
| S&P rating | A | A | A | A | A | |
| Policy year | ||||||
| P&I GT (TW) mill | 99 | 95 | 107 | 119 | 126 | |
| Charterers premium USD mill | 52 | 56 | 65 | 75 | 84 | |
| Commercial gross premium USD mill | 218 | 247 | 266 | 289 | 302 | |
Release calls
| Policy Year | Nov 2021 | Nov 2022 | Nov 2023 | Nov 2024 | Nov 2025 | |
| 2022/23 | 15% | 15% | 10% | 7.5% | ||
| 2023/24 | 15% | 15% | 10% | 7.5% | ||
| 2024/25 | 15% | 15% | 10% | |||
| 2025/26 | 15% | 15% | ||||
| 2026/27 | 15% | |||||
Skuld is an approved eligible surplus lines insurer in the US - NAIC IID List, see link.
For further information, please see our Financial Reports page (Annual Reviews and Accounts, including half year and nine-month reports).